Female Scoring StandardATP 7-22.01 Scales
Female AFT Scoring Scale & Tables
Complete 5-event point matrices for female soldiers across all 10 age groups under the official 2025/2026 Army Fitness Test scoring tables.
Flagship EngineCORE CALCULATOR
Test Your Performance on the Master AFT Calculator
Enter your raw times and repetitions to calculate your exact total score, check passing thresholds, and verify AR 600-9 tape exemption.
Official Scoring Scale
2026 Master AFT Score Chart
Filter and explore the exact point tables for all 5 events across every age group and gender bracket. No 30-page PDF required.
| POINTS | MDL (lbs) | HRP (reps) | SDC (time) | PLK (time) | 2MR (time) | STANDARDS |
|---|---|---|---|---|---|---|
| 100 | 340 lbs | 60 reps | 1:29 | 3:40 | 13:22 | MAX (100 PTS) |
| 95 | 320 lbs | 56 reps | 1:36 | 3:30 | 14:00 | — |
| 90 | 300 lbs | 52 reps | 1:43 | 3:20 | 14:40 | — |
| 85 | 280 lbs | 48 reps | 1:50 | 3:10 | 15:20 | — |
| 80 | 260 lbs | 44 reps | 1:58 | 3:00 | 16:00 | TAPE EXEMPT FLOOR (80 PTS) |
| 75 | 240 lbs | 40 reps | 2:06 | 2:45 | 16:45 | — |
| 70 | 220 lbs | 36 reps | 2:15 | 2:30 | 17:35 | — |
| 65 | 200 lbs | 32 reps | 2:25 | 2:15 | 18:30 | — |
| 60 | 180 lbs | 28 reps | 2:36 | 2:00 | 19:30 | PASSING MINIMUM (60 PTS) |
| 50 | 160 lbs | 24 reps | 2:48 | 1:45 | 20:30 | — |
| 40 | 140 lbs | 20 reps | 3:00 | 1:30 | 21:30 | — |
| 30 | 120 lbs | 16 reps | 3:12 | 1:15 | 22:30 | — |
| 0 | 80 lbs | 4 reps | 3:35 | 1:00 | 24:00 | — |
100 Pts: Maximum Event Standard
80 Pts: AR 600-9 Tape Test Exemption Baseline (Requires 465+ Total)
60 Pts: Official Army Passing Minimum