Historical Regulatory Migration6-Event → 5-Event
Legacy ACFT to AFT Score Converter
Analyze your historical 600-point ACFT performance against the new 500-point 2026 AFT scoring tables. Learn why the Standing Power Throw was removed and how your readiness score shifts.
ACFT vs. AFT Structural Comparison
| Testing Dimension | Legacy ACFT (2020–2025) | Official AFT (2025/2026+) |
|---|---|---|
| Total Events | 6 Events | 5 Events |
| Maximum Score | 600 Points | 500 Points |
| Power Event | Standing Power Throw (10-lb Med Ball) | ELIMINATED |
| Combat MOS Standard | Tiered Heavy / Significant Physical Demand | Sex-Neutral 350-Point Minimum |
| AR 600-9 Tape Exemption | 540+ Total with 80+ in each event | 465+ Total with 80+ in each event |
Flagship Core PillarLIVE ENGINE
Calculate Your Score on the Official 2026 AFT Engine
Use the active 5-event calculator with real-time scoring, 21 Combat MOS detection, and AR 600-9 tape exemption analysis.